Eden Hill Estate Tempranillo Reserve
- 2020 | Double Gold, San Francisco Chronicle
- 2019 | Double Gold & Class Champion, Houston Uncorked International
- 2019 | Gold, Lone Star International
- 2019 | Silver, Jefferson Cup Invitational
- 2016 | Gold, Jefferson Cup Invitational
- 2016 | Silver, San Francisco International
- 2016 | Silver, Lone Star International
- 2016 | Bronze, Houston Uncorked International
- 2012 | Bronze, TEXSOM International
- 2012 | Bronze, Lone Star International
- 2011 | Bronze, Lone Star Internation
Albarino
- 2022 | Silver, San Francisco Chronicle
- 2020 | Double Gold, San Francisco Chronicle
- 2020 | Gold & Texas Class Champion, Houston Uncorked International
- 2020 | Silver, Lone Star International
- 2019 | Double Gold & Class Champion, Houston Uncorked International
- 2019 | Silver, San Francisco International
- 2019 | Bronze, San Francisco International
- 2017 | Silver, Houston Uncorked International
Aglianico
- 2020 | Silver, San Francisco Chronicle
- 2019 | Silver, San Francisco Chronicle
- 2019 | Silver, Houston Uncorked International
- 2018 | Double Gold, San Francisco International
- 2018 | Silver, Jefferson Cup Invitational
- 2018 | Silver, Lone Star International
- 2018 | Gold, Alta Vista Group Awards
- 2017 | Bronze, San Francisco Chronicle
- 2015 | Silver Jefferson Cup Invitational
- 2015 | Silver, San Francisco Interntional
- 2014 | Jefferson Cup Grand Champion, Jefferson Cup Invitational
- 2014 | Double Gold, Jefferson Cup Invitational
- 2014 | Gold, San Francisco International
Apollo Zinfandel
- 2022 | Silver, San Francisco Chronicle
Cabernet Franc
- 2021 | Double Gold, Lone Star International
- 2021 | Silver, Reserve Texas Class Champion, Houston Uncorked International
- 2021 | Bronze, San Francisco Chronicle
Cabernet Sauvignon, Texas High Plains
- 2021 | Bronze, San Francisco Chronicle
Cabernet Sauvignon Black Label
- 2022 | Silver, San Francisco Chronicle
Divine Red (Tempranillo Blend)
- 2021 | Best in Class, San Francisco Chronicle
- 2021 | Double Gold, San Francisco Chronicle
- 2020 | Silver, San Francico Chronicle
- 2019 | Silver, Houston Uncorked International
- 2019 | Silver, Jefferson Cup Invitational
- 2019 | Silver, Lone Star International
- 2019 | Bronze, San Francisco International
- 2018 | Silver, Houston Uncorked International
- 2018 | Bronze, Texas International
- 2017 | Jefferson Cup Grand Champion, Jefferson Cup Invitational
- 2017 | Double Gold, Jefferson Cup Invitational
- 2017 | Silver, San Francisco International
- 2017 | Silver, Lone Star International
- 2015 | Silver, Texas International
- 2015 | Silver, Lone Star International
- 2015 | Silver Medal, Houston Uncorked International
- 2015 | Bronze, San Francisco International
- 2014 | Double Gold Medal & Class Champion, Houston Uncorked International
- 2014 | Silver, Jefferson Cup Invitational
- 2014 | Bronze, Lone Star International
Divine White
- 2021 | Bronze, San Francisco Chronicle
- 2020 | Silver, Jefferson Cup Invitational
- 2019 | Bronze, Houston Uncorked International
- 2018 | Silver, Texas International
- 2016 | Silver, San Francisco Interantional
- 2015 | Silver, Houston Uncorked Interantional
- 2014 | Gold, Jefferson Cup Invitational
- 2014 | Silver, San Francisco International
- 2013 | Gold, San Francisco International
- 2013 | Silver, Texsom International
Garden Red (Tempranillo blend)
- 2019 | Double Gold, San Francisco Chronicle
- NV | Gold, Lone Star International
- NV | Silver, Houston Uncorked International
Montepulciano
- 2021 | Silver, Lone Star International
- 2021 | Bronze, San Francisco Chronicle
- 2019 | Silver, San Francisco International
- 2018 | Gold & Reserve Class Champion & Texas Class Champion, Houston Uncorked Interantional
- 2018 | Gold, San Francisco International
- 2018 | Silver, San Francisco Chronicle
- 2015 | Gold, Lone Star International
Petite Sirah
- 2019 | Double Gold, San Francisco Chronicle
- 2019 | Silver, San Francisco International
- 2019 | Silver, Jefferson Cup Invitational
Petit Verdot
- 2020 | Bronze, Houston Uncorked International
- 2020 | Bronze, San Francisco Chronicle
- 2018 | Gold & Texas Class Champion, Houston Uncorked International
- 2018 | Silver, San Francisco International
- 2017 | Silver, Jefferson Cup Invitational
Roussanne (dry & unoaked)
- 2021 | Silver, Lone Star Interantional
- 2021 | Bronze, Houston Uncorked International
- 2019 | Silver, San Francisco Chronicle
- 2018 | Silver, Jefferson Cup Invitational
- 2015 | Silver, Houston Uncorked International
- 2013 | Gold, San Francisco International
- 2012 | Gold, Texsom International
Roussanne Reserve (dry & oaked)
- 2019 | Gold, San Francisco International
- 2018 | Bronze, San Francisco Internation
- 2014 | Gold, Jefferson Cup Invitational
- 2014 | Silver, Houston Uncorked Internationa
- 2014 | Silver, San Francisco International
- 2012 | Silver, Lone Star International
Tannat
- 2021 | Double Gold, San Francisco Chronicle
Tempranillo, Texas High Plains
- 2021 | Gold, Lone Star International
- 2021 | Silver, San Francisco International
- 2021 | Bronze, Houston Uncorked International
Tempranillo Rose’
- 2022 | Double Gold, San Francisco Chronicle
Good Texan & Tempranillo~Cabernet
- 2022 | Double Gold, San Francisco Chronicle (“Good Texan”)
- 2020 | Gold, Lone Star International
- 2020 | Silver, San Francisco Interantional
- 2019 | Silver, Houston Uncorked International
- 2017 | Gold, Jefferson Cup Invitational
- 2017 | Silver, San Francisco International
- 2011 | Bronze, Lone Star International
Temptation
- 2015 | Bronze, San Francisco International
- 2014 | Silver, Lone Star International
Trinity
- 2021 | Silver, Houston Uncorked International
- 2021 | Silver, Lone Star International
- 2016 | Silver, Houston Uncorked Interantional
- 2016 | Silver, San Francisco Interantional
Wine=C2 (Cabernet Blend)
- 2020 | Gold, Lone Star International
- 2020 | Silver, San Francisco Chronicle
- 2020 | Silver & Texas Class Champion, Houston Uncorked International
- 2019 | Gold, Lone Star International
- 2019 | Bronze, San Francisco International
- 2018 | Silver & Texas Class Champion, Houston Uncorked International
- 2018 | Bronze, San Francisco International
- 2017 | Gold, San Francisco International
- 2014 | Gold, Jefferson Cup Invitational
Wine=MC2 (Montepulciano, Cabernet Sauvignon, Cabernet Franc Blend)
- 2019 | Silver, Jefferson Cup Invitational
- 2019 | Silver, Lone Star International
- 2019 | Bronze, Houston Uncorked International
- 2016 | Silver, Jefferson Cup Invitational
- 2016 | Silver, Lone Star International
- 2016 | Bronze, Houston Uncorked